
Siding Savings Chart
This chart represents what your average savings would be if you currently spend $130 month on your heating bill. As indicated, the price of energy rises almost every year. So, increases in energy prices is indicated here as well. Of course, if your energy bill is higher, you can expect to see larger savings.
$130.00 | 5% Increase | 10% Increase | 15% Increase |
Current Year | $130Mth $1,560Year | $130Mth $1,560Year | $130Mth $1,560Year |
1st Year | $137Mth $1,638Year | $143Mth $1,716Year | $150Mth $1,794Year |
2nd Year | $143Mth $1,720Yea | $157Mth $1,888Year | $172Mth $2,063Year |
3rd Year | $150Mth $1,806Year | $173Mth $2,076Year | $198Mth $2,373Year |
4th Year | $158Mth $1,896Year | $190Mth $2,284Year | $227Mth $2,728Year |
5th Year | $166Mth $1,991Year | $209Mth $2,512Year | $261Mth $3,138Year |
6th Year | $174Mth $2,091Year | $230Mth $2,764Year | $301Mth $3,608Year |
7th Year | $183Mth $2,195Year | $253Mth $3,040Year | $346Mth $4,150Year |
8th Year | $192Mth $2,305Year | $279Mth $3,344Year | $398Mth $4,772Year |
9th Year | $202Mth $2,420Year | $307Mth $3,678Year | $457Mth $5,488Year |
10th Year | $212Mth $2,541Year | $337Mth $4,046Year | $526Mth $6,311Year |
11th Year | $222Mth $2,668Year | $371Mth $4,451Year | $605Mth $7,258Year |
12th Year | $233Mth $2,802Year | $408Mth $4,896Year | $696Mth $8,346Year |
13th Year | $245Mth $2,942Year | $449Mth $5,386Year | $800Mth $9,598Year |
14th Year | $257Mth $3,089Year | $494Mth $5,924Year | $920Mth $11,038Year |
Total - 15 years | $33,633 | $49,565 | $74,225 |
SAVINGS (over 15 years) | |||
20% | $6,733 | $9,913 | $14,845 |
25% | $8,416 | $12,391 | $18,556 |
30% | $10,099 | $14,870 | $22,268 |
35% | $11,782 | $17,348 | $25,979 |
Schedule a Consultation
+ Get Our Current Special
Seamless Vinyl Siding is the only product, based on energy savings and the elimination of paint, maintenance, and normal upkeep, that you are paying for whether you are buying it or trying to do without it. We finance with nothing down and payments to fit your budget.
Get The Look You Want
Schedule a Consultation
+ Get Our Current Special
4 Easy Steps
Step 1
Schedule
Call The Number on This Website
Submit Your Information on This Website
Come To a Showroom Near You
Step 2
Design
Site Survey
Product Consultation
Design in Your Home
Or in Our Showroom
Step 3
Install
In-House Trained Installers
Dedicated Project Managers
Pay When the Job is Done
Step 4
Love Your Home
Get Compliments from Friends & Family
Refer Your Friends and Family
Get Referral Bonuses as a Thank You
Real Customers That Really Love Their Home

His Home Was Falling Apart And He Had No Idea...Luckily We Found The Damage Just In Time










Visit a Showroom

Mon - Thu: 9am - 7pm
Fri: 9am - 6pm
Sat: 9am - 5pm
Sun: Closed
Appointment Only
Appointment Only
Appointment Only
Appointment Only
Appointment Only
Other Places You May Have Seen Us
HGTV
"Bargain Mansions", Season 3, Episode 5

ION TV
"World's Greatest", Season 13, Episode 280

KANSAS CITY MAGAZINE
Voted Best Local TV Commercial

Ingram's Magazine
40 Under 40 Award

BBB Torch Award
Award Winner

Fox4 News
Lt. Governor Mike Kehoe visits Continental Siding

Product Demonstration
TV Interview from local home show
BBB Integrity
Award Winner

Manufacturer of the Year
Award Winner

A GREAT AMERICAN STORY
Chosen as the first featured company.
